| # | Team | 2023 Team Leads | |
|---|---|---|---|
| 1 | Puja Committee | Nirmalya Roy, Swati Ghoshal, Sukanta Mondal | puja@durgabari.org |
| 2 | Temple Religious | Poulami Bhattacharya, Malobika Das | pujatemple@durgabari.org |
| 3 | Cultural | Madhumita Sengupta, Jasmine Saha | pujacultural@durgabari.org |
| 4 | KFC | Pradip Saha, Rajib Datta | |
| 5 | Snacks | Santanu Mukhopadhyay | |
| 6 | Parking, Security and Transportation | Diptabhas Sarkar, Partha Ghosal | |
| 7 | Anandamela | Suchitra Roy, Poulami Bhattacharya, Ujjayini Bhaduri | |
| 8 | Fundraising | Anindya Chakrabarti, Swapan Das | |
| 9 | Tent & Temporary Structure | Amal Ray, Arup Karmakar | |
| 10 | Registration | Subhas Das | registration@durgabari.org |
| 11 | Treasury | Shibir Chowdhury | |
| 12 | Facilities and Resources | Piyali Chatterjee, Arnendu Bose | |
| 13 | Mahalaya | Mita Shome | |
| 14 | Magazine | Abhijit Bhattacharya | magazine@durgabari.org |
| 15 | Digital Design/Invitations | Piyal SenGupta, Srisha Chakraborty | |
| 16 | Vendor Management | Sujay Kahali, Ron Bhattacharya | |
| 17 | Kids Corner | Arup Karmakar, Suchetana Mukhopadhyay, Rahul Chakraborty | |
| 18 | IT Registration Systems | Dhruba Ghosh, Shibir Chowdhury | |
| 19 | Decoration | Nivedita Hatty | |
| 20 | Alpona | Sreejita Chakraborty, Saurav Ghosh | |
| 21 | Next Gen | Shoubhadra Sarkar (Atom) | |
| 22 | SLAM (Cultural) | Shiladitya Sengupta, Palash Chanda | |
| 23 | SLAM (Temple) | Chandrayee Soneja | |
| 24 | Advertisements & Commercials | Debarpita Ghosh, Debashis Bose | |
| 25 | Safety & Crowd Management | Anirban Mukherjee, Souvik Ghose | |
| 26 | Communications & Website | Jaideep Chatterjee | |
| 27 | Hospitality | Soovo Sen, Rajiv Saha | |
| 28 | Photography | Arijit Majumder | |
| 29 | Videography | Julie Lara, Anirban Roy | |
| 30 | Integration / planning | Sailaja Bandopadhyay |
…